|
|

|
Single-Family Home
| Price: | $267,990 |
| Sq. Feet: | 2,338 sq ft |
| Beds: | 3 |
| Baths: | 2.5 |
|

|
Single-Family Home
| Price: | $286,415 |
| Sq. Feet: | 2,586 sq ft |
| Beds: | 4 |
| Baths: | 2.5 |
|

|
Single-Family Home
| Price: | $287,990 |
| Sq. Feet: | 2,795 sq ft |
| Beds: | 4 |
| Baths: | 2.5 |
|

|
Single-Family Home
| Price: | $300,990 |
| Sq. Feet: | 2,821 sq ft |
| Beds: | 5 |
| Baths: | 3.5 |
|

|
Single-Family Home
| Price: | $310,990 |
| Sq. Feet: | 2,828 sq ft |
| Beds: | 4 |
| Baths: | 3.5 |
|

|
Single-Family Home
| Price: | $320,990 |
| Sq. Feet: | 2,922 sq ft |
| Beds: | 5 |
| Baths: | 3 |
|
|