|
|

|
Patio Home
| Price: | $192,990 |
| Sq. Feet: | 1,475 sq ft |
| Beds: | 3 |
| Baths: | 2.5 |
|

|
Patio Home
| Price: | $202,990 |
| Sq. Feet: | 1,614 sq ft |
| Beds: | 3 |
| Baths: | 2.5 |
|

|
Patio Home
| Price: | $209,990 |
| Sq. Feet: | 1,774 sq ft |
| Beds: | 3 |
| Baths: | 2.5 |
|

|
Patio Home
| Price: | $216,990 |
| Sq. Feet: | 1,874 sq ft |
| Beds: | 3 |
| Baths: | 2.5 |
|

|
Patio Home
| Price: | $217,740 |
| Sq. Feet: | 2,052 sq ft |
| Beds: | 3 |
| Baths: | 2.5 |
|

|
Patio Home
| Price: | $225,990 |
| Sq. Feet: | 2,104 sq ft |
| Beds: | 3 |
| Baths: | 2.5 |
|

|
Single-Family Home
| Price: | $319,990 |
| Sq. Feet: | 2,821 sq ft |
| Beds: | 5 |
| Baths: | 3.5 |
|

|
Single-Family Home
| Price: | $327,990 |
| Sq. Feet: | 2,922 sq ft |
| Beds: | 5 |
| Baths: | 2.5 |
|

|
Single-Family Home
| Price: | $328,990 |
| Sq. Feet: | 2,828 sq ft |
| Beds: | 4 |
| Baths: | 3.5 |
|

|
Single-Family Home
| Price: | $267,990 |
| Sq. Feet: | 2,338 sq ft |
| Beds: | 3 |
| Baths: | 2.5 |
|

|
Single-Family Home
| Price: | $286,415 |
| Sq. Feet: | 2,586 sq ft |
| Beds: | 4 |
| Baths: | 2.5 |
|

|
Single-Family Home
| Price: | $287,990 |
| Sq. Feet: | 2,795 sq ft |
| Beds: | 4 |
| Baths: | 2.5 |
|

|
Single-Family Home
| Price: | $300,990 |
| Sq. Feet: | 2,821 sq ft |
| Beds: | 5 |
| Baths: | 3.5 |
|

|
Single-Family Home
| Price: | $310,990 |
| Sq. Feet: | 2,828 sq ft |
| Beds: | 4 |
| Baths: | 3.5 |
|

|
Single-Family Home
| Price: | $320,990 |
| Sq. Feet: | 2,922 sq ft |
| Beds: | 5 |
| Baths: | 3 |
|

|
Luxury Townhome
| Price: | $238,990 |
| Sq. Feet: | 2,331 sq ft |
| Beds: | 3 |
| Baths: | 2/2 |
|

|
Luxury Townhome
| Price: | $239,990 |
| Sq. Feet: | 2,385 sq ft |
| Beds: | 3 |
| Baths: | 3/1 |
|

|
Single-Family Home
| Price: | $393,990 |
| Sq. Feet: | 3,266 sq ft |
| Beds: | 5 |
| Baths: | 4 |
|

|
Single-Family Home
| Price: | $399,990 |
| Sq. Feet: | 3,350 sq ft |
| Beds: | 5 |
| Baths: | 4 |
|

|
Single-Family Home
| Price: | $405,990 |
| Sq. Feet: | 3,301 sq ft |
| Beds: | 5 |
| Baths: | 4 |
|
|